Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25830613 | Any Line | 59.06 Pts | 17 | 02/03/26 13:24:53 | |
| 25830613 | Any Line | 59.06 Pts | 17 | 02/03/26 13:24:53 | |
| 25830613 | Any Line | 59.06 Pts | 17 | 02/03/26 13:24:53 | |
| 25830613 | Any Line | 59.06 Pts | 17 | 02/03/26 13:24:53 | |
| 25830605 | 30 - Letter H | 2.25 Pts | 28 | 02/03/26 13:23:30 | |
| 25830605 | 30 - Letter H | 2.25 Pts | 28 | 02/03/26 13:23:30 | |
| 25830603 | SVIP - 75 4 Hardways HR | 9,197.00 Pts | 40 | 02/03/26 13:23:12 | |
| 25830606 | Any Diamond | 212.25 Pts | 3 | 02/03/26 13:22:58 | |
| 25830602 | 30 - Snowboard | 2.25 Pts | 24 | 02/03/26 13:22:54 | |
| 25830602 | 30 - Snowboard | 2.25 Pts | 24 | 02/03/26 13:22:54 | |
| 25830591 | 90 Ball - HH | 12.00 Pts | 76 | 02/03/26 13:21:43 | |
| 25830591 | 90 Ball - HH | 6.00 Pts | 49 | 02/03/26 13:21:43 | |
| 25830591 | 90 Ball - HH | 4.50 Pts | 41 | 02/03/26 13:21:43 | |
| 25830595 | Hockey | 4.50 Pts | 45 | 02/03/26 13:21:35 | |
| 25830594 | Crazy 3 Corners | 242.25 Pts | 12 | 02/03/26 13:20:18 | |
| 25830596 | 30 - Box | 4.50 Pts | 23 | 02/03/26 13:19:55 | |
| 25830587 | VIP - Variant | 47.74 Pts | 63 | 02/03/26 13:19:51 | |
| 25830587 | VIP - Variant | 32.34 Pts | 55 | 02/03/26 13:19:51 | |
| 25830587 | VIP - Variant | 24.64 Pts | 44 | 02/03/26 13:19:51 | |
| 25830587 | VIP - Variant | 16.94 Pts | 32 | 02/03/26 13:19:51 | |
| 25830587 | VIP - Variant | 4.62 Pts | 13 | 02/03/26 13:19:51 | |
| 25830587 | VIP - Variant | 4.62 Pts | 13 | 02/03/26 13:19:51 | |
| 25830597 | SVIP - 75 3 Hardways HR | 4,866.25 Pts | 38 | 02/03/26 13:19:47 | |
| 25830597 | SVIP - 75 3 Hardways HR | 4,866.25 Pts | 38 | 02/03/26 13:19:47 | |
| 25830592 | 30 - C for Canada | 4.50 Pts | 24 | 02/03/26 13:19:14 | |
| 25830580 | Variant | 0.60 Pts | 70 | 02/03/26 13:17:45 | |
| 25830580 | Variant | 0.60 Pts | 70 | 02/03/26 13:17:45 | |
| 25830580 | Variant | 0.60 Pts | 70 | 02/03/26 13:17:45 | |
| 25830580 | Variant | 1.20 Pts | 66 | 02/03/26 13:17:45 | |
| 25830580 | Variant | 1.00 Pts | 54 | 02/03/26 13:17:45 |
