Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25874918 | 30 - Any 4 Pack | 4.50 Pts | 17 | 02/12/26 01:26:40 | |
| 25874915 | 30 - Touque | 4.50 Pts | 23 | 02/12/26 01:25:45 | |
| 25874906 | Hockey | 4.50 Pts | 49 | 02/12/26 01:23:15 | |
| 25874908 | 30 - Letter H | 4.50 Pts | 28 | 02/12/26 01:22:40 | |
| 25874904 | VIP - 90 FC | 99.90 Pts | 62 | 02/12/26 01:22:36 | |
| 25874904 | VIP - 90 FC | 51.06 Pts | 44 | 02/12/26 01:22:36 | |
| 25874904 | VIP - 90 FC | 37.74 Pts | 15 | 02/12/26 01:22:36 | |
| 25874909 | 30 - Snowboard | 4.50 Pts | 21 | 02/12/26 01:22:20 | |
| 25874901 | Plus | 13.50 Pts | 51 | 02/12/26 01:21:03 | |
| 25874896 | 90 Ball Euro | 2.40 Pts | 73 | 02/12/26 01:21:01 | |
| 25874896 | 90 Ball Euro | 1.20 Pts | 67 | 02/12/26 01:21:01 | |
| 25874896 | 90 Ball Euro | 1.00 Pts | 60 | 02/12/26 01:21:01 | |
| 25874897 | Australia | 4.50 Pts | 66 | 02/12/26 01:19:53 | |
| 25874900 | 30 - C for Canada | 4.50 Pts | 23 | 02/12/26 01:18:45 | |
| 25874899 | 30 - Box | 2.25 Pts | 28 | 02/12/26 01:18:40 | |
| 25874899 | 30 - Box | 2.25 Pts | 28 | 02/12/26 01:18:40 | |
| 25874889 | CN Tower | 4.50 Pts | 53 | 02/12/26 01:17:10 | |
| 25874887 | 80 Full Card | 4.50 Pts | 72 | 02/12/26 01:16:47 | |
| 25874891 | VIP - 90 FC | 78.30 Pts | 69 | 02/12/26 01:16:24 | |
| 25874891 | VIP - 90 FC | 40.02 Pts | 55 | 02/12/26 01:16:24 | |
| 25874891 | VIP - 90 FC | 29.58 Pts | 18 | 02/12/26 01:16:24 | |
| 25874886 | Variant | 9.00 Pts | 61 | 02/12/26 01:16:15 | |
| 25874886 | Variant | 6.00 Pts | 55 | 02/12/26 01:16:15 | |
| 25874886 | Variant | 4.50 Pts | 48 | 02/12/26 01:16:15 | |
| 25874886 | Variant | 3.00 Pts | 41 | 02/12/26 01:16:15 | |
| 25874886 | Variant | 1.50 Pts | 18 | 02/12/26 01:16:15 | |
| 25874890 | Double X | 13.50 Pts | 46 | 02/12/26 01:15:33 | |
| 25874894 | 30 - Maple Syrup | 4.50 Pts | 22 | 02/12/26 01:15:15 | |
| 25874893 | 30 - X | 4.50 Pts | 25 | 02/12/26 01:14:55 | |
| 25874881 | Opera House | 4.50 Pts | 61 | 02/12/26 01:13:08 |
