Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26352750 | VIP - 75 3Corners | 81.60 Pts | 5 | 05/05/26 08:55:55 | |
| 26352755 | Plus | 548.25 Pts | 34 | 05/05/26 08:55:44 | |
| 26352736 | Jail Bars | 58.50 Pts | 56 | 05/05/26 08:53:04 | |
| 26352744 | Double X | 547.50 Pts | 32 | 05/05/26 08:51:24 | |
| 26352734 | VIP - 75 Rounds | 104.40 Pts | 63 | 05/05/26 08:50:10 | |
| 26352734 | VIP - 75 Rounds | 43.50 Pts | 12 | 05/05/26 08:50:10 | |
| 26352717 | Variant - no PB | 1.00 Pts | 72 | 05/05/26 08:48:47 | |
| 26352717 | Variant - no PB | 1.00 Pts | 69 | 05/05/26 08:48:47 | |
| 26352717 | Variant - no PB | 1.00 Pts | 62 | 05/05/26 08:48:47 | |
| 26352717 | Variant - no PB | 1.00 Pts | 59 | 05/05/26 08:48:47 | |
| 26352717 | Variant - no PB | 1.00 Pts | 33 | 05/05/26 08:48:47 | |
| 26352724 | Crazy L | 265.13 Pts | 13 | 05/05/26 08:48:39 | |
| 26352724 | Crazy L | 265.13 Pts | 13 | 05/05/26 08:48:39 | |
| 26352711 | NB 90 Ball | 10.00 Pts | 79 | 05/05/26 08:46:53 | |
| 26352711 | NB 90 Ball | 2.40 Pts | 57 | 05/05/26 08:46:53 | |
| 26352711 | NB 90 Ball | 1.80 Pts | 34 | 05/05/26 08:46:53 | |
| 26352722 | Fosters | 67.50 Pts | 56 | 05/05/26 08:46:44 | |
| 26352723 | VIP - 75 9Pack | 81.60 Pts | 30 | 05/05/26 08:46:40 | |
| 26352704 | Full House - JP | 1,134.00 Pts | 57 | 05/05/26 08:42:14 | |
| 26352703 | VIP - 75 Hashtag | 61.20 Pts | 45 | 05/05/26 08:42:10 | |
| 26352696 | Didgeridoo | 76.50 Pts | 35 | 05/05/26 08:42:09 | |
| 26352684 | Variant | 3.90 Pts | 68 | 05/05/26 08:41:11 | |
| 26352684 | Variant | 1.30 Pts | 65 | 05/05/26 08:41:11 | |
| 26352684 | Variant | 1.30 Pts | 65 | 05/05/26 08:41:11 | |
| 26352684 | Variant | 1.95 Pts | 57 | 05/05/26 08:41:11 | |
| 26352684 | Variant | 1.30 Pts | 36 | 05/05/26 08:41:11 | |
| 26352684 | Variant | 1.00 Pts | 20 | 05/05/26 08:41:11 | |
| 26352708 | 80 Ball - no PB | 9.00 Pts | 68 | 05/05/26 08:40:02 | |
| 26352705 | NB Variant | 10.00 Pts | 63 | 05/05/26 08:39:42 | |
| 26352705 | NB Variant | 2.40 Pts | 60 | 05/05/26 08:39:42 |
