Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1051040176 | Luck Of The Irish | 6.00 Pts | 1.00 | 08/03/26 17:51:01 | |
| 1051040174 | Farm Frenzy | 110.00 Pts | 1.00 | 08/03/26 17:51:00 | |
| 1051040172 | Rolling In Dough | 20.00 Pts | 1.00 | 08/03/26 17:51:00 | |
| 1051040170 | Carnaval | 10.00 Pts | 1.00 | 08/03/26 17:50:59 | |
| 1051040166 | Crazy Critters | 10.00 Pts | 1.00 | 08/03/26 17:50:56 | |
| 1051040162 | Farm Frenzy | 10.00 Pts | 1.00 | 08/03/26 17:50:55 | |
| 1051040161 | Rolling In Dough | 40.00 Pts | 1.00 | 08/03/26 17:50:54 | |
| 1051040160 | Luck Of The Irish | 4.00 Pts | 1.00 | 08/03/26 17:50:54 | |
| 1051040154 | Rolling In Dough | 20.00 Pts | 1.00 | 08/03/26 17:50:51 | |
| 1051040148 | Farm Frenzy | 20.00 Pts | 1.00 | 08/03/26 17:50:49 | |
| 1051040138 | Farm Frenzy | 10.00 Pts | 1.00 | 08/03/26 17:50:44 | |
| 1051040135 | Crazy Critters | 100.00 Pts | 1.00 | 08/03/26 17:50:41 | |
| 1051040131 | Crazy Critters | 10.00 Pts | 1.00 | 08/03/26 17:50:40 | |
| 1051040130 | Rolling In Dough | 30.00 Pts | 1.00 | 08/03/26 17:50:39 | |
| 1051040124 | Luck Of The Irish | 9.00 Pts | 1.00 | 08/03/26 17:50:36 | |
| 1051040122 | Rolling In Dough | 20.00 Pts | 1.00 | 08/03/26 17:50:36 | |
| 1051040121 | Crazy Critters | 10.00 Pts | 1.00 | 08/03/26 17:50:35 | |
| 1051040118 | Crazy Critters | 40.00 Pts | 1.00 | 08/03/26 17:50:33 | |
| 1051040117 | Luck Of The Irish | 62.00 Pts | 1.00 | 08/03/26 17:50:32 | |
| 1051040116 | Carnaval | 15.00 Pts | 1.00 | 08/03/26 17:50:32 | |
| 1051040113 | Crazy Critters | 10.00 Pts | 1.00 | 08/03/26 17:50:31 | |
| 1051040110 | King of the Jungle | 40.00 Pts | 1.00 | 08/03/26 17:50:29 | |
| 1051040107 | Crazy Critters | 5.00 Pts | 1.00 | 08/03/26 17:50:27 | |
| 1051040105 | King of the Jungle | 20.00 Pts | 1.00 | 08/03/26 17:50:26 | |
| 1051040103 | Carnaval | 50.00 Pts | 1.00 | 08/03/26 17:50:25 | |
| 1051040102 | Farm Frenzy | 50.00 Pts | 1.00 | 08/03/26 17:50:25 | |
| 1051040101 | Crazy Critters | 100.00 Pts | 1.00 | 08/03/26 17:50:24 | |
| 1051040095 | Carnaval | 125.00 Pts | 1.00 | 08/03/26 17:50:20 | |
| 1051040094 | Farm Frenzy | 20.00 Pts | 1.00 | 08/03/26 17:50:20 | |
| 1051040086 | Farm Frenzy | 20.00 Pts | 1.00 | 08/03/26 17:50:14 |
