Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046450583 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:59:40 | |
| 1046450572 | Wild Wheel | 0.20 Pts | 0.05 | 06/19/26 14:59:30 | |
| 1046450569 | Wild Wheel | 0.20 Pts | 0.05 | 06/19/26 14:59:28 | |
| 1046450567 | Puppy Paws | 7.50 Pts | 0.25 | 06/19/26 14:59:24 | |
| 1046450566 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:59:24 | |
| 1046450563 | Puppy Paws | 12.50 Pts | 0.25 | 06/19/26 14:59:19 | |
| 1046450562 | Enchanted Castle | 220.00 Pts | 1.00 | 06/19/26 14:59:19 | |
| 1046450561 | Wild Wheel | 0.20 Pts | 0.05 | 06/19/26 14:59:18 | |
| 1046450558 | Enchanted Castle | 1,500.00 Pts | 1.00 | 06/19/26 14:59:14 | |
| 1046450555 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:59:11 | |
| 1046450553 | Puppy Paws | 18.75 Pts | 0.25 | 06/19/26 14:59:09 | |
| 1046450551 | Wild Wheel | 0.20 Pts | 0.05 | 06/19/26 14:59:06 | |
| 1046450550 | Enchanted Castle | 200.00 Pts | 1.00 | 06/19/26 14:59:05 | |
| 1046450541 | Puppy Paws | 7.50 Pts | 0.25 | 06/19/26 14:58:53 | |
| 1046450540 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:58:53 | |
| 1046450537 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:58:47 | |
| 1046450535 | Enchanted Castle | 130.00 Pts | 1.00 | 06/19/26 14:58:43 | |
| 1046450529 | Puppy Paws | 6.25 Pts | 0.25 | 06/19/26 14:58:33 | |
| 1046450526 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:58:26 | |
| 1046450525 | Puppy Paws | 107.50 Pts | 0.25 | 06/19/26 14:58:26 | |
| 1046450523 | Enchanted Castle | 30.00 Pts | 1.00 | 06/19/26 14:58:22 | |
| 1046450522 | Puppy Paws | 7.50 Pts | 0.25 | 06/19/26 14:58:20 | |
| 1046450521 | Enchanted Castle | 30.00 Pts | 1.00 | 06/19/26 14:58:19 | |
| 1046450516 | Wild Wheel | 0.25 Pts | 0.05 | 06/19/26 14:58:13 | |
| 1046450515 | Enchanted Castle | 30.00 Pts | 1.00 | 06/19/26 14:58:12 | |
| 1046450511 | Wild Wheel | 0.25 Pts | 0.05 | 06/19/26 14:58:08 | |
| 1046450510 | Enchanted Castle | 20.00 Pts | 1.00 | 06/19/26 14:58:07 | |
| 1046450505 | Wild Wheel | 0.25 Pts | 0.05 | 06/19/26 14:58:03 | |
| 1046450504 | Enchanted Castle | 10.00 Pts | 1.00 | 06/19/26 14:58:01 | |
| 1046450500 | Enchanted Castle | 60.00 Pts | 1.00 | 06/19/26 14:57:57 |
