Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031528407 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 12:09:05 | |
| 1031528406 | Rolling In Dough | 30.00 Pts | 1.00 | 02/03/26 12:09:04 | |
| 1031528403 | Rolling In Dough | 10.00 Pts | 1.00 | 02/03/26 12:09:01 | |
| 1031528402 | Farm Frenzy | 110.00 Pts | 1.00 | 02/03/26 12:09:01 | |
| 1031528401 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 12:08:58 | |
| 1031528400 | Rolling In Dough | 110.00 Pts | 1.00 | 02/03/26 12:08:58 | |
| 1031528399 | Rolling In Dough | 20.00 Pts | 1.00 | 02/03/26 12:08:57 | |
| 1031528397 | Zodiac Revolution | 164.00 Pts | 1.00 | 02/03/26 12:08:56 | |
| 1031528394 | Rolling In Dough | 50.00 Pts | 1.00 | 02/03/26 12:08:53 | |
| 1031528392 | Zodiac Revolution | 60.00 Pts | 1.00 | 02/03/26 12:08:52 | |
| 1031528390 | Rolling In Dough | 20.00 Pts | 1.00 | 02/03/26 12:08:50 | |
| 1031528389 | Rolling In Dough | 20.00 Pts | 1.00 | 02/03/26 12:08:49 | |
| 1031528388 | Zodiac Revolution | 12.00 Pts | 1.00 | 02/03/26 12:08:49 | |
| 1031528385 | Rolling In Dough | 20.00 Pts | 1.00 | 02/03/26 12:08:46 | |
| 1031528383 | Rolling In Dough | 30.00 Pts | 1.00 | 02/03/26 12:08:46 | |
| 1031528382 | Zodiac Revolution | 33.00 Pts | 1.00 | 02/03/26 12:08:46 | |
| 1031528378 | King of the Jungle | 30.00 Pts | 1.00 | 02/03/26 12:08:43 | |
| 1031528377 | Zodiac Revolution | 5.00 Pts | 1.00 | 02/03/26 12:08:43 | |
| 1031528375 | Rolling In Dough | 10.00 Pts | 1.00 | 02/03/26 12:08:40 | |
| 1031528374 | Zodiac Revolution | 4.00 Pts | 1.00 | 02/03/26 12:08:40 | |
| 1031528373 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 12:08:40 | |
| 1031528372 | King of the Jungle | 30.00 Pts | 1.00 | 02/03/26 12:08:40 | |
| 1031528371 | Rolling In Dough | 410.00 Pts | 1.00 | 02/03/26 12:08:38 | |
| 1031528369 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 12:08:37 | |
| 1031528368 | Zodiac Revolution | 17.00 Pts | 1.00 | 02/03/26 12:08:37 | |
| 1031528367 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 12:08:36 | |
| 1031528365 | King of the Jungle | 20.00 Pts | 1.00 | 02/03/26 12:08:36 | |
| 1031528364 | Rolling In Dough | 30.00 Pts | 1.00 | 02/03/26 12:08:35 | |
| 1031528359 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 12:08:33 | |
| 1031528355 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 12:08:32 |
